Description
319-2170 Pump Trap Body Waterway 1-1/2 Mbt 1-1/2 Fpt 2 Inch Flange.
Material Type | Plastic |
Suction Connection Type | Female Pipe Thread (fpt), Male Buttress Thread (mbt) |
Suction Connection (Physical Dimension) | 1-7/8″id, 2-3/8″od |
Trap Body to Volute Mounting Type | Union |
Trap Body Lid Type | 4 Tab Twist Lock |
Trap Body Lid OD | 7-1/8″ |
Trap Basket | 35-270-1828 |
Manufacturer | Waterway |
Model | HiFlo, Mustang/Workhorse, Spa Flo/Iron Might 48 Frame, Workman 48 |
Horsepower | 0.75hp-4.0hp |
1 | Screw, WW E-Series/Hi-Flo/Viper/Workman/EX2, 8-32 5/8″ | 819-1110 |
2 | Faceplate, Waterway SpaFlo/Iron Might | 311-1060 |
3 | O-Ring, Buna-N, 4-3/4″ ID, 1/8″ Cross Section, Generic | O-439 |
4 | Impeller, Waterway Iron Might/Uni-Might, 1/8Horsepower | 310-0900 |
4 | Impeller, Waterway SpaFlo, 1.0 Horsepower | 310-4060 |
4 | Impeller, Waterway SpaFlo, 1.5 Horsepower | 310-4070 |
5 | Shaft Seal, PS-3865, 5/8″ Shaft, Viton PS-1000 | PS-3865R |
5 | Shaft Seal, PS-1000, 5/8″ Shaft, Buna | PS-1000 |
5 | Shaft Seal, PS-1905, 5/8″ Shaft, Silicon Carbide PS-1000 | PS-1905 |
5 | Shaft Seal, PS-961, 5/8″ Shaft, Buna, Carbon Face | PS-961 |
6 | Volute, Waterway Spa Flo/Iron Might, 1-1/2″ | 315-1060 |
7 | Pump Union, 1-1/2″ Female Buttress Thread 1-1/2″ Slip | 0602-15 |
8 | O-Ring, Buna-N, 1-7/8″ ID, 1/8″ Cross Section, Generic | O-287 |
9 | Trap Assy, WW Ctr Disch/Spa-Flo, 1-1/2″Union 1-1/2″mbt/fpt | 310-5400 |
10 | Trap Lid, Waterway Hi-Flo/Mustang/Workhorse/Workman | 319-4100 |
11 | O-Ring, Buna-N, 5-7/8″ ID, 1/4″ Cross Section, Generic | O-318 |
12 | Basket, Pump, OEM Waterway 6″ Trap | 319-3230 |
13 | Trap Body, Waterway, 1-1/2″mbt/1-1/2″fpt 2″ flange | 319-2170 |
14 | O-Ring, Buna-N, 7/16″ ID, 3/32″ Cross Section, Generic | 805-0111 |
15 | Drain Plug, Waterway | 715-1201 |
16 | Split Nut, 2″, Pump Union blk | 121109020 |
17 | Gasket, Waterway, 2″ Union | 711-4010 |
18b | Wet End, WW Iron Might 0.5hp 1-1/2″mbt/fpt 48fr | 310-1000 |
19a | Pump,WW Spa Flo,2.0hp,230v,2-Spd,48fr,1.5″,OEM | 3420820-0Z |
19a | Pump, WW Spa Flo, 1.0SPL, 115v, 1-Spd, 48fr, 1.5″, OEM | 3410410-0Z |
19a | Pump, WW Spa Flo, 1.5SPL, 115v, 1-Spd, 48fr, 1.5″, OEM | 3410610-0Z |
19a | Pump,WW Spa Flo,2.0hp,115v/230v,1-Spd,48fr,1.5″,OEM | 3410830-0Z |
19b | Pump,Circ,WW Iron Might,1/15hp,1.3A,115v,48fr,OEM | 3410030-1E |
19b | Pump, Circ, WW Iron Might, 1/15hp US Motors, 115v,1-1/2″48fr | 3410030-1EHZN |
19b | Pump, Circ, WW Iron Might, 1/15hp Century,1-1/2″, 115v, 48fr | 3410030-1EHZW |
19b | Pump, Circ, WW Iron Might, 1/15hp, 0.63A, 230v, 48fr, OEM | 3410020-1E |
19b | Pump, Circ, WW Iron Might, 1/15hp US Motors,1-1/2″,230v,48fr | 3410020-1EHZN |
19b | Pump, Circ, WW Iron Might, 1/8hp Century,1-1/2″, 230v, 48fr | 3410020-1EHZW |
20a | Motor, Century, 1.0 Horsepower, 115v, 1 Speed, 48 Frame | BN-25V1 |
20a | Motor, Century, 1.5 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN35V1 |
20a | Motor, Century, 2.0 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN40SS |
20a | Motor, Century/WW, 2.0hp, 115v/230v, 1-Speed, 48 Frame | BN40 |
20a | Motor, US Motor/WW, 1.0SPL, 115v, 1-Speed, 48 Frame | EZBN25 |
20b | Motor, Century/WW, 1.0hp, 115v, 2-Speed, 48 Frame | BN37V1 |
20b | Motor, Century, 1.5 Horsepower, 115v, 2 Speed, 48 Frame | BN50V1 |
20b | Motor, Century/WW, 1.5hp, 230v, 2-Speed, 48 Frame | BN34V1 |
20b | Motor, Century/WW, 3.0SPL, 230v, 2-Speed, 48 Frame | BN61 |
20b | Motor, Century, 2.0 Horsepower, 230v, 2 Speed, 48 Frame | BN51 |
20b | Motor, US Motor/WW, 1.0SPL, 115v, 2-Speed, 48 Frame | EZBN37 |
20b | Motor, US Motor/WW, 1.5SPL, 115v, 2 Speed, 48 Frame | EZBN50 |
20b | Motor, US Motors/WW, 3.0hp, 230v, 2-Speed, 48 Frame | SPH30FL2S |
Reviews
There are no reviews yet.