Description
DISCONTINUED
Motor Century0.75-2.7hp230vVar-Spd,48 frameSQFLV-Green ECM27SQU .
Integrated Timer Interface, On- and Off-Board Mountable, Interface, Timer Mode, Manual Mode, Freeze Protection, Auxiliary Load Capacity, Configurable Prime Settings, Noise Reduction Design, Adjustable Contrast, Power Factor Correction, Factory Reset, Battery Backup – Program Saver, LCD Display with Backlight, Ball Bearing, TEFC, Rotation: CCWPE, Single Phase, 303 Stainless Steel Shaft, Class F Insulation, 50°C Ambient, UV and Rain-Proof Enclosure. 35-126-1270, THP-3/4 ~ 2.7, RPM-3450/600, Volts-230 Service Factor-1.0, Full Amps-10.5/0.5, Load Number-ECM27SQU, Stock Flange- Square, Percent Energy Savings-80%, Yearly $ Savings-$1,318.05. Savings over the equivalent single-speed motor. Calculated at $.23 per Kilowatt hour, pumping same amount of water as a single-speed motor, eight hours per day. The reasons a V-Green premium-efficiency replacement motor can offer such impressive savings are numerous including: An integrated timer interface allows for easier installation and operation of a variable speed motor. The all-in-one design reduces installation time and expense with no additional wiring required. The amount of horsepower required to move the water through the pipes drops much more quickly than the speed. While it may take one horsepower to move the water through the pipes on high speed, it only takes 1/8 horsepower to move one half as much water through those same pipes on low speed. Even when run on low speed twice as long to pump the same amount of water as on high speed, the lower horsepower results in significant energy savings. Replaces 5239-100 , MGT-60-0027.
3 | Bolt, Pentair Sta-Rite, 3/8-16 1″ | U30-74SS |
4 | Bolt, Pentair Sta-Rite, 3/8-16 1-1/4″ | U30-75SS |
6 | Seal Plate, Pentair Sta-Rite DynaGlas, DynaPro, DynaJet | C3-184P |
7 | Washer, Pentair Sta-Rite, 3/8″, Steel | U43-62SS |
8 | Lock Washer, Pentair Sta-Rite, 3/8″ | U43-12SS |
10 | O-Ring, Buna-N, 8-1/2″ ID,1/4″Cross Section, Generic | O-469 |
12 | Impeller, Pentair StaRite DynaGlas, DynaPro, 0.75 Horsepower | C105-236P |
12 | Impeller, Pentair Sta-Rite DynaGlas, DynaPro, 1.0 Horsepower | C105-236PB |
12 | Impeller, Pentair Sta-Rite DynaGlas, DynaPro, 1.5 Horsepower | C105-236PC |
12 | Impeller, Pentair Sta-Rite DynaGlas, DynaPro, 2.0 Horsepower | C105-236PDA |
12 | Impeller, Pentair Sta-Rite DynaGlas, DynaPro, 2.5 Horsepower | C105-236PEA |
13 | O-Ring, Buna-N, 5/16″ ID, 3/32″ Cross Section, Generic | O-628 |
14 | Screw, Pentair Sta-Rite, Impeller | 37337-6080 |
14 | Screw, Pentair Sta-Rite Max-E-Pro, 2 Speed, Impeller | 37337-6081 |
15 | Diffuser, Pentair Sta-Rite DynaGlas, DynaPro, 0.75hp-1.0hp | C1-270PB |
15 | Diffuser, Pentair Sta-Rite DynaGlas, DynaPro, 1.5hp | C1-270PC |
15 | Diffuser, Pentair Sta-Rite DynaGlas, DynaPro, 1.5-2.5hp | C1-270P |
16 | Lock Washer, Pentair Sta-Rite, #8 | U43-21SS |
17 | Screw, Pentair Sta-Rite, 8-32 7/8″ | U30-542SS |
18 | O-Ring, Buna-N, 2-3/8″ ID, 3/16″ Cross Section, Generic | O-83 |
19 | Trap and Trap Body, Pentair Sta-Rite Dyna-Pro/Dyna-Pro E | C76-71P |
20 | Pump Union, 2″ Female Buttress Thread 2″ Slip, Quantity 2 | PKG 188 |
20 | Pump Union, 2″fbt 2″fpt, qty 2 | PKG 189 |
22 | O-Ring, Buna-N, 6-1/4″ ID, 1/4″ Cross Section, Generic | O-461 |
23 | Basket, Pump, OEM Sta-Rite DynaMaxII DuraMaIntelliPro | C8-58P |
23 | Basket, Pump, Generic Sta-Rite DuraII MaxEII Dyna Intellipro | 27180-215-000 |
24a | Drain Plug, Pentair Sta-Rite, 1/2″mpt, with O-Ring | U178-920P |
24b | Screw, Pentair Sta-Rite, 5/16-14 5/8″ | U30-919SS |
25 | Motor Support, Pentair Sta-Rite DynaGlas, DynaJet, DynaPro | C35-45 |
26 | Pump Stand, Pentair Sta-Rite DynaGlas, DynaJet, DynaPro | C4-77P |
27a | Motor, Century,0.75hp,115v/230v,1-Spd,56Yfr,SQFL,Full Rate | B2847 |
27a | Motor, Century/WW, 0.75hp, 115v/230v, 1-Spd, 56Yfr, SQFL | B847 |
27a | Motor, Century,1.0hp,115v/230v,1-Spd,56Yfr,SQFL | B2848 |
27a | Motor, Century,1.5hp,115v/230v,1-Spd,56Yfr,SQFL,Full Rate | B2858 |
27a | Motor, Century,2.0hp,230v,1-Spd,56Yfr, SQFL | B2748 |
27a | Motor, US Motor, 0.75Hp 115/230v SQFL | EB847 |
27a | Motor, US Motor, 1 Hp 115/230v SQFL | ASB848 |
27a | Motor, US Motor/WW, 1.5hp,115/230v, 1-Spd,56Fr,SQFL,Up-Rate | EB854 |
27b | Motor, US Motor, 1.5hp, SQFL, Fullrate, 115/208/230v,56Y, EE | ASB842 |
27c | Motor, Century,0.75hp,115v,2-Spd,56Yfr,SQFL,EE | B2981 |
27c | Motor, Century,0.75hp,230v,2-Spd,56Yfr, SQFL,EE | B2980 |
27c | Motor, Century,1.0hp,230v,2-Spd,56Yfr, SQFL,EE | B2982 |
27c | Motor, Century,2.0hp,230v,2-Spd,56Yfr, SQFL,EE | B2984 |
27c | Motor, Century,0.75hp,115v,2-Spd,56Yfr,SQFL,2-Green | B2981T |
27c | Motor, Century,0.75hp,230v,2-Spd,56Yfr,SQFL,2-Green | B2980T |
27c | Motor, Century,1.0hp,230v,2-Spd,56Yfr,SQFL,2-Green | B2982T |
27c | Motor, Century,2.0hp,230v,2-Spd,56Yfr,SQFL,2-Green | B2984T |
27d | Motor, Century,0.75-2.7hp,230v,Var-Spd,48fr,SQFL,V-Green | ECM27SQU |
27d | Motor,Century,208v-230v,Var-Spd,48fr,SQFL,V-Green | ECM16SQU |
Reviews
There are no reviews yet.