Description
bn25v1 Motor Century 1.0 Horsepower 115v 1 Speed 48 Frame BN25V1.
Century/Regal, Thru-Bolt, 48-Frame, 1-Speed, 1.0HP, 115V, 12.0 Amp pump motor for hot tubs.
We also offer wet ends if needed for this motor..
40°C Ambient, Class B Insulation, Rotation: CCW Pump End, Through Bolt Mount, 48/56, Base Mounting, 3-1/2 inch Shaft Height, Four Thru Bolts on a 5.146 Bolt Circle
Related pump parts below:
2 | Pump Union, Adapter, 1-1/2″ Slip | U11-183PM |
3 | O-Ring, Buna-N, 1-15/16″ ID, 1/8″ Cross Section, Generic | O-49 |
5 | O-Ring, Buna-N, 5-3/8″ ID, 3/16″ Cross Section, Generic | O-402 |
6 | Shaft Seal, Pentair, 3/4″ Shaft, Buna | 37400-0027S |
6 | Shaft Seal, PS-851, 3/4″ Shaft, Buna | PS-851 |
7 | Impeller, Pentair Sta-Rite DuraJet JT, 0.5 Horsepower | C5-228PC |
8 | Faceplate, Pentair Sta-Rite DuraJet JT | C1-261P |
15a | Motor, Century, 0.75 Horsepower, 115v, 1 Speed, 48 Frame | BN24V1 |
15a | Motor, Century, 1.0 Horsepower, 115v, 1 Speed, 48 Frame | BN25V1 |
15a | Motor, Century/WW, 1.0SPL, 115v, 1-Speed, 48 Frame | BN25 |
15a | Motor, Century, 1.5 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN35V1 |
15a | Motor, US Motor/WW, 0.75 SPL, 115v, 1-Speed, 48 Frame | EZBN24 |
15a | Motor, US Motor/WW, 1.0SPL, 115v, 1-Speed, 48 Frame | EZBN25 |
15b | Motor, Century, 0.75 Horsepower, 115v, 2 Speed, 48 Frame | BN36 |
15b | Motor, Century, 1.5 Horsepower, 230v, 2 Speed, 48 Frame | BN34V1 |
1 | Screw, WW E-Series/Hi-Flo/Viper/Workman/EX2, 8-32 5/8″ | 819-1110 |
2 | Faceplate, Waterway SpaFlo/Iron Might | 311-1060 |
3 | O-Ring, Buna-N, 4-3/4″ ID, 1/8″ Cross Section, Generic | O-439 |
4 | Impeller, Waterway Iron Might/Uni-Might, 1/8Horsepower | 310-0900 |
4 | Impeller, Waterway SpaFlo, 1.0 Horsepower | 310-4060 |
4 | Impeller, Waterway SpaFlo, 1.5 Horsepower | 310-4070 |
5 | Shaft Seal, PS-3865, 5/8″ Shaft, Viton PS-1000 | PS-3865R |
5 | Shaft Seal, PS-1000, 5/8″ Shaft, Buna | PS-1000 |
5 | Shaft Seal, PS-1905, 5/8″ Shaft, Silicon Carbide PS-1000 | PS-1905 |
5 | Shaft Seal, PS-961, 5/8″ Shaft, Buna, Carbon Face | PS-961 |
6 | Volute, Waterway Spa Flo/Iron Might, 1-1/2″ | 315-1060 |
7 | Pump Union, 1-1/2″ Female Buttress Thread 1-1/2″ Slip | 0602-15 |
8 | O-Ring, Buna-N, 1-7/8″ ID, 1/8″ Cross Section, Generic | O-287 |
9 | Trap Assy, WW Ctr Disch/Spa-Flo, 1-1/2″Union 1-1/2″mbt/fpt | 310-5400 |
10 | Trap Lid, Waterway Hi-Flo/Mustang/Workhorse/Workman | 319-4100 |
11 | O-Ring, Buna-N, 5-7/8″ ID, 1/4″ Cross Section, Generic | O-318 |
12 | Basket, Pump, OEM Waterway 6″ Trap | 319-3230 |
13 | Trap Body, Waterway, 1-1/2″mbt/1-1/2″fpt 2″ flange | 319-2170 |
14 | O-Ring, Buna-N, 7/16″ ID, 3/32″ Cross Section, Generic | 805-0111 |
15 | Drain Plug, Waterway | 715-1201 |
16 | Split Nut, 2″, Pump Union blk | 121109020 |
17 | Gasket, Waterway, 2″ Union | 711-4010 |
18b | Wet End, WW Iron Might 0.5hp 1-1/2″mbt/fpt 48fr | 310-1000 |
19a | Pump,WW Spa Flo,2.0hp,230v,2-Spd,48fr,1.5″,OEM | 3420820-0Z |
19a | Pump, WW Spa Flo, 1.0SPL, 115v, 1-Spd, 48fr, 1.5″, OEM | 3410410-0Z |
19a | Pump, WW Spa Flo, 1.5SPL, 115v, 1-Spd, 48fr, 1.5″, OEM | 3410610-0Z |
19a | Pump,WW Spa Flo,2.0hp,115v/230v,1-Spd,48fr,1.5″,OEM | 3410830-0Z |
19b | Pump,Circ,WW Iron Might,1/15hp,1.3A,115v,48fr,OEM | 3410030-1E |
19b | Pump, Circ, WW Iron Might, 1/15hp US Motors, 115v,1-1/2″48fr | 3410030-1EHZN |
19b | Pump, Circ, WW Iron Might, 1/15hp Century,1-1/2″, 115v, 48fr | 3410030-1EHZW |
19b | Pump, Circ, WW Iron Might, 1/15hp, 0.63A, 230v, 48fr, OEM | 3410020-1E |
19b | Pump, Circ, WW Iron Might, 1/15hp US Motors,1-1/2″,230v,48fr | 3410020-1EHZN |
19b | Pump, Circ, WW Iron Might, 1/8hp Century,1-1/2″, 230v, 48fr | 3410020-1EHZW |
20a | Motor, Century, 1.0 Horsepower, 115v, 1 Speed, 48 Frame | BN-25V1 |
20a | Motor, Century, 1.5 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN35V1 |
20a | Motor, Century, 2.0 Horsepower, 115v/230v, 1 Speed, 48 Frame | BN40SS |
20a | Motor, Century/WW, 2.0hp, 115v/230v, 1-Speed, 48 Frame | BN40 |
20a | Motor, US Motor/WW, 1.0SPL, 115v, 1-Speed, 48 Frame | EZBN25 |
20b | Motor, Century/WW, 1.0hp, 115v, 2-Speed, 48 Frame | BN37V1 |
20b | Motor, Century, 1.5 Horsepower, 115v, 2 Speed, 48 Frame | BN50V1 |
20b | Motor, Century/WW, 1.5hp, 230v, 2-Speed, 48 Frame | BN34V1 |
20b | Motor, Century/WW, 3.0SPL, 230v, 2-Speed, 48 Frame | BN61 |
20b | Motor, Century, 2.0 Horsepower, 230v, 2 Speed, 48 Frame | BN51 |
20b | Motor, US Motor/WW, 1.0SPL, 115v, 2-Speed, 48 Frame | EZBN37 |
20b | Motor, US Motor/WW, 1.5SPL, 115v, 2 Speed, 48 Frame | EZBN50 |
20b | Motor, US Motors/WW, 3.0hp, 230v, 2-Speed, 48 Frame | SPH30FL2S |
Reviews
There are no reviews yet.